|
NETTrams.net – The unofficial website for NET - Nottingham Express Transit By Stephen Dee |
||
|
Tram Loading Surveys see also Tram Performance and loads |
||
| HU to ST | PP to ST | ST to PP/HU |
| TNTC - Too numerous to count | ? - number approximate | P - Pram or pushchair | CC - Crew change |
| WC - Wheelchair | DNS - Did not stop | ( ) Number of passengers staying on the tram and returning without getting off | - Number of passengers getting off the tram. |
|
Date |
04 Jan 2004 |
9th Oct 2004 Goose Fair |
25 Sep 2004 |
25 Sep 2004 |
||
| Day | Tuesday | Sat | Sat | Sat | ||
| Time | 12:43 | 12:07 | 16:43 | 15:12 | ||
| Tram | 202 | 206 | 202 | 203 | ||
| Run | 09PG | 4 | 9 | 2 | ||
| Duty | 102 | 114/125 | 108/120 | |||
| Station St | 16 | 76 + P | 22 | 40 | ||
| Lace Market | 4 | 18 | 28 | 24 | ||
| Old Market Sq | 32 | 70? + P | 50? | 60? | ||
| Royal Centre | 6 | 30? + P | 40? | 30? | ||
| NTU | 3 | 18 | 5 | 2 | ||
| High School | 0 | 2 | 0 | 3+P | ||
| Forest | 0 | 10 | 2 | 1 | ||
| Noel St | 4 | 1 | 3 | 3 | ||
| Beaconsfield St | 0 | 0 | 1 | 0 | ||
| Shipstone St | DNS | 0 | 0 | 0 | ||
|
Wilkinson St |
1 | 0 | 1 CC | 4 CC | ||
|
Basford |
DNS | 0 | 1 | 0 | ||
| David Lane | 2 | 0 | 4 | 0 | ||
| Highbury Vale | 0 | 0 | 0 | 1 | ||
| Cinderhill | 0 | 6 | 1 | NA | ||
| Phoenix Park | -22 | -38 -2P | -48 | NA | ||
| Bulwell | 4 | |||||
| Bulwell Forest | 3 | |||||
| Moor Bridge | 5 | |||||
| Butler's Hill | 0 | |||||
| Hucknall | -40 -P |
| Date | 25 Sep 2004 | 14 May 2004 | 16 April 2004 | 16 April 2004 | 13 Apr 2004 | 27 Mar 2004 |
| Day | Sat | Friday | Friday | Friday | Tuesday | Sat |
| Time | 12:31 | 17:12 | 18:49 | 17:42 | 18:06 | 11:30 |
| Tram | 214 | ? | 206 | 206 | 207 | 202 |
| Run | 3 | 11 | 6 | 6 | 7 | |
| Duty | 114/? | 24 | 18 | 15 | 20 | |
| Station St | 21 | 33 | 17 | 11 + WC | 20 | 40-50? |
| Lace Market | 14 | 19 | 20 | 20 | 1 | 30? |
| Old Market Sq | 32 | TNTC | 24 | 28? | 25? | TNTC |
| Royal Centre | 11 | 27 | 7 | 21 | 25? | 16 |
| NTU | 3 | 12 | DNS | 1 | 0 | 6 |
| High School | 1 | 2 | 2 | 0 | 1 | 1 |
| Forest | 0 | 2 | 3 | 0 | 1 | 9 |
| Noel St | 4 | 3 | 2 | 5 | 2 | 3 + 1P |
| Beaconsfield St | 0 | 0 | 0 | 0 | 0 | 2 |
| Shipstone St | 0 | 2 | 0 | 0 | 0 | 1 |
|
Wilkinson St |
3 CC | 1 |
0 |
0 |
1 |
6 |
|
Basford |
0 | - |
- |
2 |
0 |
5 |
| David Lane | 1 | - | - | 1 | 0 | 10 + 2P |
| Highbury Vale | 3 | - | - | 1 | 0 | 6 |
| Cinderhill | 3 | - | - | 0 | 0 | NA |
| Phoenix Park | -23 | - | - | -31 | -27 | NA |
| Bulwell | 14? | |||||
| Bulwell Forest | 0 | |||||
| Moor Bridge | 4 | |||||
| Butler's Hill | 0 | |||||
| Hucknall | n/a |
| Home | Top |
|
Date |
31 Jan 2005 | |||||
| Day | Monday | |||||
| Time | 08:36 | |||||
| Tram | 205 | |||||
| Run | 04SD | |||||
| Duty | 04 | |||||
| Phoenix Park | 45 | |||||
| Cinderhill | 6 | |||||
| Highbury Vale | 1 | |||||
| David Lane | 5 | |||||
| Basford | 20 | |||||
| Wilkinson St | 8 | |||||
| Radford Rd | 14 | |||||
| Hyson Green | 12 | |||||
| Forest | 54? | |||||
| High School | 1 | |||||
| NTU | 2 | |||||
| Royal Centre | 1 | |||||
| Old Market Sq | 8 | |||||
| Lace Market | 0 | |||||
| Station St | -22 |
|
Date |
4th Jan 2005 |
9th Oct 2004 Goose Fair |
9th Oct 2004 Goose Fair |
25 Sep 2004 |
25 Sep 2004 |
15 May 2004 |
| Day | Tuesday | Sat | Sat | Sat | Sat | Sat |
| Time | 09:12 | 12:38 | 11:38 | 13:14 | 11:26 | 09:36 |
| Tram | 202 | 206 | 206 | 202 | 213 | 209 |
| Run | 09SC | 4 | 4 | 9 | 7 | 4 |
| Duty | 102 | 102 | ? | 104 | 112 | |
| Phoenix Park | 22 | 90? + 4P | 90? + 6P | 40 | 50 + 3P | 47 |
| Cinderhill | 1 | 6 | 9 | 8 | 7 | 1 |
| Highbury Vale | 0 | 0 | 2 | 0 | 0 | 0 |
| David Lane | 6 + P | 13 + P | 36 + P | 9 | 6 | 10 +2 P |
| Basford | 9 | 8 | 12 | 20 | 5 | 2 |
| Wilkinson St | 8 | 27 | 34 + P | 4 | 6 +P | 3 |
| Radford Rd | 8 | 6 | 3 | 6 + P | 1 | 4 |
| Hyson Green | 8 | 19 | 6 | 10 | 14 + P | 21 |
| Forest | 30 | - | 28? + 2P | - | 29 | 3 |
| High School | 5 | - | 7 | - | 4 | 3 |
| NTU | 1 | - | 1 | - | 1 | 1 |
| Royal Centre | 2 | - | 1 | - | 0 | 5 |
| Old Market Sq | 6 | - | 5 | - | 6 | 0 |
| Lace Market | 0 | - | 0 | - | 0 | 4 |
| Station St | -20 | - | -18 | - | -13 -P | -16 |
| Date | 17 April 2004 | 17 April 2004 | 16 April 2004 | 13 April 2004 | 27 Mar 2004 | 20 Mar 2004 |
| Day | Sat | Sat | Friday | Tues | Sat | Sat |
| Time | 15:06 | 10:06 | 18:20 | 16:50 | 10:21 | 08:21 |
| Tram | 207 | 207 | 206 | 210 | 203 | 210 |
| Run | 3 | 3 | 6 | 10 | 7 | |
| Duty | 101 | 18 | 13/26 | 107 | ||
| Phoenix Park | 22 (8) | 46 + 2WC | 5 | 18 | 52 | 22 |
| Cinderhill | 1 | 2 | 2 | 2 | 2 | 1 |
| Highbury Vale | 0 | 8 | 1 | 1 | 0 | 3 |
| David Lane | 3 | 13 + P | 6 | 2 + P | 8 | 10 |
| Basford | 5 | 3 | 11 | 1 | 3 + P | DNS |
| Wilkinson St | 2+ P | 9 | 4 | 0 CC | 4 | 1 |
| Radford Rd | 3 | 3 | 4 | 1 | 2 | 1 |
| Hyson Green | 10 | 5 | 8 | 3 | 12 | 4 |
| Forest | 5 | 28* | 7 | 1 | 39 + 2P | 26 |
| High School | 5 | 1 | 1 | 0 | 6 | 4 |
| NTU | 1 | 2 | 0 | 0 | 1 | 1 |
| Royal Centre | 0 | 4 + PC | 2 | 1 | 2 | 2 |
| Old Market Sq | - | 5 | 0 | 9 | 6 + 1P | - |
| Lace Market | - | 0 | 0 | 0 | - | - |
| Station St | - | -16 | -6 | - | - | - |
| Home | Top |
| Home | Top |
| Date | 2 Oct 2004 | 25 Sep 2004 | ||||
| Day | Sat | Sat | ||||
| Time | 10:49 | 15:49 | ||||
| Tram | 203 | 203 | ||||
| Run | 5 | 2 | ||||
| Duty | 101 | 120/? | ||||
| Hucknall | 55 + WC | 14 | ||||
| Butler's Hill | 1 | 0 | ||||
| Moor Bridge | 7 | 3 | ||||
| Bulwell Forest | 5 | 3 | ||||
| Bulwell | 36 +P | 23 | ||||
| Highbury Vale | 0 | 0 | ||||
| David Lane | 9 + P | 5 | ||||
| Basford | 12 + P | 2 | ||||
| Wilkinson St | 5 | 7 CC | ||||
| Radford Rd | 5 | 2 | ||||
| Hyson Green | 3 | 4 | ||||
| Forest | 31 | 12 | ||||
| High School | 4 | 3 | ||||
| NTU | 7 | 4 | ||||
| Royal Centre | 0 | 2 | ||||
| Old Market Sq | 7 | 8 + P | ||||
| Lace Market | 0 | 0 | ||||
| Station St | -16 | -10-P |
| Home | Top |
Page last updated 3 April 2005