|
NETTrams.net – The unofficial website for NET - Nottingham Express Transit By Stephen Dee |
||
|
Tram Performance against schedule at selected locations See also Performance and Loading Surveys |
||
| The Forest 31 Jan 2005 | The Forest 9 Oct 2004 |
|
Date |
Monday - 31 Jan 2005, TEST C day 1. |
| Weather |
Dry clear day. |
| TD | Tram | Destination | Scheduled Depart | Actual Arr | Actual Dep | |
| 04PD | 205 | PP | 09:17 | 09:17 | 09:18 | |
| 08HC | 204 | HU | 09:21 | 09:21 | 09:21 | |
| 13SB | 214 | ST | 09:20 | 09:21 | 09:22 | Delayed in RR |
| 01SD | 202 | ST | 09:25 | 09:25 | 09:25 | |
| 11PC | 203 | PP | 09:27 | 09:27 | 09:28 | |
| 07SD | 208 | ST | 09:30 | 09:31 | 09:32 | |
| 06HD | 213 | HU | 09:31 | 09:30 | 09:30 | |
| 12SB | 210 | ST | 09:35 | 09:33 | 09:35 | |
| 03PE | 206 | PP | 09:37 | 09:36 | 09:37 | |
| 09SC | 211 | ST | 09:40 | 09:39 | 09:40 | |
| 10HC | 207 | HU | 09:41 | 09:40 | 09:41 | |
| 05SD | 209 | ST | 09:45 | 09:44 | 09:45 | |
| 13PC | 214 | PP | 09:47 | 09:49 | 09:50 | |
| 04SE | 205 | ST | 09:50 | 09:49 | 09:50 | |
| 01HD | 202 | HU | 09:51 | 09:51 | 09:52 | |
| 02SD | 212 | ST | 09:55 | 09:54 | 09:55 | |
| 07PE | 208 | PP | 09:57 | 09:56 | 09:57 | |
| 11SC | 203 | ST | 10:00 | 09:59 | 10:00 | |
| 12HC | 210 | HU | 10:01 | 10:00 | 10:01 | |
| 08SC | 204 | ST | 10:05 | 10:04 | 10:05 | |
| 09PD | 211 | PP | 10:07 | 10:06 | 10:07 | |
| 03SE | 206 | ST | 10:10 | 10:09 | 10:10 | |
| 05HD | 209 | HU | 10:11 | 10:10 | 10:11 |
| Top |
|
Date |
Saturday - 9 Oct 2004 Nottingham Goose Fair. |
| Weather |
Dry clear day. |
|
Note - service gap for northbound, first figure is gap between HU-HU or PP-PP trams, second figure gap between any NB tram |
|||||
| Arrive | Depart | Tram | Destination | Service gap minutes | Comment |
| 14:49 | 14:51 | 211 | Station Street | - | |
| 14:51 | 14:53 | 206 | Station Street | 2 | |
| 14:55 | NA | 212 | Out of Service | NA | Parked in the middle road as a barrier. Arrived as a service tram from Station St |
| 15:00 | 15:02 | 213 | Station Street | 9 | |
| 15:01 | 15:04 | 207 | Hucknall | - | |
| 15:02 | 15:04 | 208 | Station Street | 2 | |
| 15:05 | 15:05 | 209 | Station Street | 1 | |
| 15:05 | 15:05 | 201 | Out of Service | NA | Paused briefly, but did not pick up passengers, was on route back to depot due to broken window (?) |
| 15:06 | 15:08 | 215 | Phoenix Park | -/4 | |
| 15:09 | 15:10 | 210 | Hucknall | 6/2 | |
| 15:13 | 15:14 | 211 | Phoenix Park | 6/4 | |
| 15:14 | 15:16 | 214 | Station Street | 11 | |
| 15:17 | 15:17 | 203 | Station Street | 1 | |
| 15:18 | 15:20 | 206 | Phoenix Park | 6/6 | |
| 15:28 | 15:30 | 204 | Station Street | 13 | |
| 15:33 | 15:35 | 213 | Hucknall | 25/15 | |
| 15:35 | 15:37 | 208 | Hucknall | 27/2 | |
| 15:37 | 15:40 | 209 | Phoenix Park | 20/3 | |
| 15:41 | 15:43 | 214 | Hucknall | 6/3 | |
| 15:41 | 15:42 | 215 | Station Street | 12 | |
| 15:44 | 15:45 | 203 | Phoenix Park | 5/2 | |
| 15:48 | 15:50 | 211 | Station Street | 8 | |
| 15:57 | 15:59 | 207 | Station Street | 9 | |
| 16:00 | 16:01 | 210 | Station Street | 2 | |
| 16:02 | 16:03 | 206 | Station Street | 2 | Incident in South Parade throws trams services completely bananas. A drunk collapsed in the four foot, and the attending ambulances block the tram lines. Hence a large gap in northbound services and changes in the sequence of returning trams. |
| 16:05 | 16:07 | 204 | Hucknall | 24/22 | |
| 16:08 | 16:09 | 209 | Station Street | 8 | |
| 16:12 | 16:14 | 215 | Phoenix Park | 29/7 | |
| 16:18 | 16:19 | 203 | Station Street | 10 | |
| 16:22 | 16:24 | 213 | Station Street | 5 | |
| 16:24 | 16:25 | 208 | Station Street | 1 | |
| 16:26 | 16:27 | 214 | Station Street | 2 | |
| 16:36 | 16:39 | 211 | Hucknall | 32/25 | The northbound tram sequence should of been 215 before 211 |
| 16:40 | 16:41 | 206 | Phoenix Park | 27/2 | Again out of sequence - 215, 207, 210 should of returned first. This was running as run 4, but switched to run 3 in order to try and get the service back into a sense of order |
| 16:42 | 16:43 | 210 | Phoenix Park | 2/2 | |
| 16:43 | 16:45 | 215 | Station Street | 28 | |
| 16:48 | 16:50 | 209 | Hucknall | 11/7 | Tram 209 was working Phoenix Park, but switched to Hucknall |
| 16:53 | 16:55 | 203 | Phoenix Park | 12/5 | |
| 15:58 | 17:00 | 213 | Hucknall | 10/5 | |
| 17:01 | 17:03 | 204 | Station Street | 18 | |
| 17:04 | 17:06 | 201 | Station Street | 3 | |
| 17:06 | 17:07 | 208 | Phoenix Park | 12/7 | |
| 17:11 | 17:13 | 214 | Hucknall | 13/6 | |
| 17:14 | 17:15 | 215 | Phoenix Park | 8/2 | |
| 17:19 | 17:21 | 206 | Station Street | 15 | |
| 17:26 | ? | 207 | Hucknall | 13/11 | Note I left FO on the 17:21 to ST, and we passed tram 207 just south of the High School at 17:24. Time at FO is estimated. |
| Top |
Page Last updated 3 April 2005