|
NETTrams.net – The unofficial website for NET - Nottingham Express Transit By Stephen Dee |
||
|
Tram Performance and Loading Surveys See also Loadings Survey only and schedule performance at specific locations |
||
| HU to ST | PP to ST | ST to PP/HU |
| TNTC - Too numerous to count | ? - number approximate | P - Pram or pushchair | CC - Crew change |
| WC - Wheelchair | DNS - Did not stop | ( ) Number of passengers staying on the tram and returning without getting off | - Number of passengers getting off the tram. |
|
Schedule is the public timetable times for NET timing points Actual is the time taken from drivers clock which is set to the time at Rugby. Full time given for start and end as Hr:min:sec and intermediate as min:secs only X - Scheduled/Actual crossing on single line section |
|||
|
Date |
31 Jan 2005 | 2nd April 2005 | ||||
| Day | Monday | Saturday | ||||
| Time | 11:06 | 14:24 | ||||
| Tram | 203 | 214 | ||||
| Run | 11PE | 06HH | ||||
| Duty | 11/12 - TEST C | 112 | ||||
| Comment | Tram 214 was still displaying GMT, times converted to BST | |||||
| Load | Schedule | Actual | Load | Schedule | Actual | |
| Station St | 11 | 11:16 | 11:16:07 | 28 | 14:24 | 14:29:00 |
| Lace Market | 8 | 17:39-56 | 30? | 30:14 - 30:40 | ||
| Old Market Sq | 24 | 11:20 | 19:08 - 20:06 | TNTC | 14:28 | 31:56 - 32:34 |
| TL OMS | Sig Stop | 33:09 - 33:51 | ||||
| TL U' Parliament St | Sig Stop | 34:29 - 34:55 | ||||
| Royal Centre | 10 | 21:18 - 21:44 | 30? | 35:24 - 36:27 | ||
| NTU | 8 | 22:40 - 23:01 | 4 | 37:22 - 37:51 | ||
| Peel St lights | 23:34 - 23:43 | |||||
| High School | 1 | 24:38 - 25:00 | 9 | 38:58 - 39:20 | ||
| Forest | 4 | 11:27 | 26:40 - 27:10 | 3 | 14:36 | 41:14 - 41:56 |
| Noel St | 1 | 28:24 - 28:46 | 11 + PC | 43:02 - 43:41 | ||
| Beaconsfield St | 0 | 29:38 - 30:05 | 1 | 44:32 - 44:54 | ||
| Shipstone St | 31:16 31:45 | 0 | 46:04 - 46:27 | |||
| W St Diamond | 46:59 - 47:19 | |||||
|
Wilkinson St |
0 | 11:33 |
32:35 - 33:52 crew change to Duty 12 |
6 + 2PC | 14:42 | 47:54 - 48:23 |
|
Basford |
0 | 35:42 - 36:02 | 3 | 50:12 - 50:34 | ||
| David Lane | 3 | 36:47 - 37:12 | 7 | 51:18 - 51:54 | ||
| Highbury Vale | 0 | X |
38:24 -38:40 X 205 |
6 + 2PC |
52:55 - 53:23 | |
| Cinderhill | 0 | 39:46 - 40:05 | ||||
| Phoenix Park | -5 | 11:41 | 11:41:03 | |||
| Bulwell | 6 | 54:43 - 55:20 | ||||
| Bulwell Forest | 6 |
56:39 -57:09 X 206 |
||||
| Moor Bridge | 0 | X | 58:30 - 58:50 | |||
| Butler's Hill | 0 | 00:40 - 01:53 | ||||
| Hucknall | 52? | 14:57 | 15:03:49 | |||
| Date | ||||||
| Day | ||||||
| Time | ||||||
| Tram | ||||||
| Run | ||||||
| Duty | ||||||
| Station St | ||||||
| Lace Market | ||||||
| Old Market Sq | ||||||
| Royal Centre | ||||||
| NTU | ||||||
| High School | ||||||
| Forest | ||||||
| Noel St | ||||||
| Beaconsfield St | ||||||
| Shipstone St | ||||||
|
Wilkinson St |
||||||
|
Basford |
||||||
| David Lane | ||||||
| Highbury Vale | ||||||
| Cinderhill | ||||||
| Phoenix Park | ||||||
| Bulwell | ||||||
| Bulwell Forest | ||||||
| Moor Bridge | ||||||
| Butler's Hill | ||||||
| Hucknall |
| Home | Top |
|
Date |
31 Jan 2005 | 5 February 2005 | ||||
| Day | Monday | Saturday | ||||
| Time | 11:46 | 11:50 | ||||
| Tram | 203 | 212 | ||||
| Run | 11SE | 11SB | ||||
| Duty | 12 - Test C | 112 | ||||
| Load | Schedule | Actual | Load | Schedule | Actual | |
| Phoenix Park | 14 | 11:46 | 11:46:02 | 59 | 09:50 | 09:50:12 |
| Cinderhill | 4 | 47:00- 47:23 | 2 | 51:19 - 52:50 | ||
| Highbury Vale | 1 | X |
48:15 - 48:52 X Conductor checked outside of tram due to funny noise on approach to HV |
3 | 52:33 -52:50 | |
| David Lane | 5 + PC | 50:12 - 50:35 | 4 | 54:18 - 54:45 | ||
| Basford | 9 + 2PC | 51:18 - 51:40 | 6 | 55:29 -55:48 | ||
| Wilkinson St | 4 | 11:54 |
53:27 - 54:05 TSR |
8 | 09:58 |
57:38 - 58:06 TSR |
| Radford Rd | 2 | 56:04 - 56:26 | 12 | 00:13 - 00:38 | ||
| TL Berridge Rd Central | sig stop | 01:04 - 01:11 | ||||
| Hyson Green | 8 | 57:22 - 57:47 | 6 + PC | 1:54 - 2:22 | ||
| Sig jct Noel St and Terrace St | sig stop | 58:30 - 58:41 | ||||
| Forest | 16 | 12:00 | 49:47 - 00:10 | 26 | 10:04 | 04:25 - 04:55 |
| High School | 1 | 01:34 - 01:58 | 4 | 06:31 - 06:54 | ||
| NTU | 4 | 03:17 - 03:35 | 2 | 08:05 -08:25 | ||
| Royal Centre | 2 | 04:44 - 05:58 | 3 | 09:23 - 09:56 | ||
| Old Market Sq | 6 | 12:06 | 07:00 - 08:00 | 2 | 10:11 | 11:01 - 11:41 |
| Lace Market | 2 | 09:29 - 09:57 | 2 | 13:04 - 13:25 | ||
| Sig Middle Hill/Canal St | 10:40 10:59 | |||||
| Station St | 24 | 12:11 | 12:12:04 | -20 | 10:15 | 10:15:01 |
| Date | 19 February 2005 | |||||
| Day | Saturday | |||||
| Time | 09:14 | |||||
| Tram | 201 | |||||
| Run | 09SB | |||||
| Duty | 109 | |||||
| Load | Schedule | Actual | Load | Schedule | Actual | |
| Phoenix Park | 23 +2PC | 09:14 | 09:14:12 | |||
| Cinderhill | 5 | 15:08 - 15:32 | ||||
| Highbury Vale | 0 | 16:29 - 16:41 | ||||
| David Lane | 0 | 17:56 - 18:09 | ||||
| Basford | 0 |
18:48 DNS |
||||
| Wilkinson St | 8 + PC | 09:22 | 20:37 - 22:01 | |||
| Radford Rd | 3 | 23:31 - 23:56 | ||||
| Hyson Green | 4 | 24:47 - 25:11 | ||||
| Forest | 23 | 09:28 | 26:47 - 28:01 | |||
| High School | 0 |
29:21 DNS |
||||
| NTU | 2 | 30:40 - 31:23 | ||||
| TL Talbot St |
32:00 - 32:08 sig stop |
|||||
| Royal Centre | 0 | 32:36 - 33:42 | ||||
| Old Market Sq | 0 | 09:35 | 34:41 - 35:08 | |||
| Lace Market | 1 | 36:20 -36:45 | ||||
| Station St | -10 | 09:39 | 09:38:15 | |||
| Home | Top |
| Date | 9 April 2005 | |||||
| Day | Saturday | |||||
| Time | 09:25 | |||||
| Tram | 206 | |||||
| Run | 08SB | |||||
| Duty | 108 | |||||
| Load | Schedule | Actual | Load | Schedule | Actual | |
| Hucknall | 27 | 09:25 | 09:25:03 | |||
| Butler's Hill | 11 + PC | 26:21 - 26:41 | ||||
| Moor Bridge | 12 + PC | X |
28:22 - 28:42 Xed 205 |
|||
| Bulwell Forest | 1 | 29:53 - 30:09 | ||||
| Bulwell | 25 + PC | 09:32 | 31:16 - 31:47 | |||
| Highbury Vale | 1 | 09:34 | 33:07 - 33:25 | |||
| David Lane | 7 | 34:29 - 34:52 | ||||
| Basford | 3 | 35:41 -35:59 | ||||
| Wilkinson St | 4 | 09:39 | 37:46 - 39:02 | |||
| Radford Rd | 7 | 40:35 - 41:02 | ||||
| TL Berridge Rd Central | Sig Stop | 41:27 - 41:35 | ||||
| Hyson Green | 6 + 2PC | 42:21 - 43:00 | ||||
| Jct of Terrace St/Noel St | Sig stop | 43:38 - 44:08 | ||||
| Forest | 23 | 09:45 | 45:11 - 45:43 | |||
| High School | 2 | 47:05 - 45:23 | ||||
| NTU | 0 | 48:44 - 50:54 | ||||
| Royal Centre | 0 | 09:49 | 09:59 - 50:54 | |||
| Old Market Sq | 6 | 51:52 - 52:22 | ||||
| Lace Market | 0 | 53:33 - 53:58 | ||||
| Station St | -24 + PC | 09:56 |
09:55:22 Non Preferred Platform |
|||
| Date | 31 Jan 2005 | 2 April 2005 | ||||
| Day | Monday | Saturday | ||||
| Time | 10:35 | 10:01 | ||||
| Tram | 209 | 206 | ||||
| Run | 05SE | 10SB | ||||
| Duty | Test C | 111 | ||||
| Load | Schedule | Actual | Load | Schedule | Actual | |
| Hucknall | 12 + 2PC | 10:35 | 10:35:05 | 44? | 10:01 | 10:01:03 |
| Butler's Hill | 0 | 36:23 - 36:34 | 0 | 02:27 - 02:36 | ||
| Moor Bridge | 14 + PC | X |
38:11 - 38:36 X |
5 | X |
04:21 - 05:06 X |
| Bulwell Forest | 3 | 39:45 - 40:04 | 6 | 06:23 - 06:43 | ||
| Bulwell | 6 | 41:14 - 41:40 | 20? | 07:55 -08:16 | ||
| Highbury Vale | 0 | 43:02 - 44:00 | 0 | 10:10 | 09:42 - 09:54 | |
| David Lane | 1 | 45:01 - 45:19 | 1 | 10:57 - 11:13 | ||
| Basford | 5 | 46:04 -46:34 | 1 | 12:00 - 12:15 | ||
| Wilkinson St | 5 | 10:49 |
48:14 - 49:03 TSR |
9 | 10:15 | 14:09 - 15:07 |
| Radford Rd | 0 | 50:54 - 51:14 | 2 | 16:48 - 17:06 | ||
| Hyson Green | 17 | 52:13 - 52:43 | 11 | 18:18 - 18:37 | ||
| Jct of Terrace St/Noel St | sig stop | 19:21 - 19:34 | ||||
| Forest | 20 | 10:55 | 54:28 - 55:03 | 22? | 10:21 | 20:40 - 21:31 |
| High School | 3 | 56:31 - 56:58 | 5 | 22:43 - 23:03 | ||
| NTU | 1 | 58:17 - 58:40 | 0 | 24:24 - 24:44 | ||
| Royal Centre | 2 | 59:40 00:55 | 0 | 10:25 | 25:47 - 26:54 | |
| Old Market Sq | 2 | 11:01 | 01:58 -02:27 | 0 | 28:02 - 28:30 | |
| Lace Market | 1 | 03:39 - 04:02 | 0 | 29:44 - 30:04 | ||
| Station St | -13 | 11:06 | 11:05:33 | -14 | 10:32 | 10:32:03 |
| Home | Top |
Page last updated 3 April 2005