|
NETTrams.net - The unofficial web site for NET - Nottingham Express Transit By Stephen Dee |
| 2006 Events | Goose Fair 2006 Menu |
|
NET's Third Goose Fair, 2006 - 4 Saturday Afternoon Services |
|
|
|
Tram 211 on a service to Hucknall as working as run 5 crosses, at Bulwell Forest, tram 214 on a service to Station Street as run 1. © Stephen Dee 7 October 2006(ID 2006-10-07-14409) |
|
Tram Utilisation for Saturday 7th October Observations from 3:30 to 5pm |
|||
| Run | Tram | Run | Tram |
| 1 | 214 | 8 | 205 |
| 2 | 206 | 9 | 212 |
| 3 | 208 | 10 | 204 |
| 4 | 215 | 11 | 201 |
| 5 | 211 | 12 | Not used |
| 6 | 203 | 13 | 213 |
| 7 | 207 | Barrier | 209 |
| Spare | 202 & 210 | Stabled at Wilkinson Street | |
| Services were being run as a nominal 12 minute service (ex PP and HU), ie 6 min south of Highbury Vale. This was operated using runs that alternated between Hucknall and Phoenix Park. This service requires 12 trams. I did get reports that earlier in the day tram 209 was operating a short turn to Bulwell which included reversing by using the single line to shunt, rather then the crossover south of Bulwell. | |||
| Tickets | |||
| Conductors on trams were selling the normal machine tickets. However the conductors on the tram stops were selling the "Pre-paid tickets", which were used last year. The tickets stated Adult and child. When we brought ours on Friday the conductor did ask my daughter if she was under 16 as we could of brought a Group ticket. | |||
| 2006 Events | Goose Fair 2006 Menu |
|
Top |
Page updated 8 October 2006