|
NETTrams.net – The unofficial website for NET - Nottingham Express Transit By Stephen Dee |
|
Summary of Tram diagrams for the March 2004 to 5th September 2004 timetable. |
|
|
| Monday to Friday Summary of trips for each run |
| Run | 1 | 2 | 3 | 4 | 5 | 5A |
| RR - SS | 1 | 1 | 1 | 1 | ||
| ST - SS | 1 | 1 | ||||
| ST - HU | 13 | 10 | 6 | 8 | 2 | 1 |
| HU -ST | 12 | 10 | 5 | 8 | 2 | 1 |
| ST -PP | 2 | 2 | 10 | 3 | 1 | 1 |
| PP-ST | 2 | 2 | 11 | 2 | 1 | 1 |
| HU-WS | 1 | 1 | 1 | |||
| WS-HU | 1 | |||||
| WS - PP | 1 | |||||
| PP-WS | 1 | |||||
|
Total Dist - Km |
345 |
292 |
306 |
242 |
68 |
43 |
| 111 | ||||||
| Run | 6 | 7 | 8 | 9 | 9A | 10 |
| RR - ST | 1 | 1 | ||||
| ST - SS | 1 | 1 | ||||
| ST - HU | 2 | 8 | 11 | 1 | 1 | 12 |
| HU -ST | 3 | 8 | 12 | 1 | 11 | |
| ST -PP | 15 | 8 | 2 | 1 | 2 | |
| PP-ST | 14 | 8 | 2 | 1 | 1 | 2 |
| HU-WS | 1 | 1 | ||||
| WS-HU | 1 | |||||
| WS - PP | 1 | 1 | ||||
| PP-WS | 1 | 1 | ||||
|
Total Dist - Km |
293 |
325 |
316 |
39 |
39 |
324 |
| 75 | ||||||
| Run | 11 | 11A | 12 | |||
| RR - ST | 1 | |||||
| ST - SS | 1 | |||||
| ST - HU | 1 | 2 | ||||
| HU -ST | 1 | 1 | 2 | |||
| ST -PP | 1 | 6 | 8 | |||
| PP-ST | 1 | 5 | 8 | |||
| HU-WS | ||||||
| WS-HU | 1 | |||||
| WS - PP | 1 | |||||
| PP-WS | 1 | 1 | ||||
|
Total Dist - Km |
39 |
115 |
178 |
|
|
|
| 151 | ||||||
| All 15 trams | 12 diagrammed trams | 15 Diagrammed trams* | |
| Average daily scheduled distance | 199Km | 248Km | 199Km |
| Total Scheduled distance | 2978Km | ||
| * assuming am and pm short legs are separate runs | |||
| Home | TOP |
Saturday Summary of trips for each run
| Run | 1 | 2 | 3 | 4 | 5 | 6 |
| RR - SS | 1 | 1 | 1 | |||
| ST - SS | 1 | 1 | ||||
| ST - HU | 9 | 14 | 14 | 14 | ||
| HU -ST | 8 | 15 | 14 | 14 | ||
| ST -PP | 18 | 18 | ||||
| PP-ST | 18 | 19 | ||||
| HU-WS | 1 | 1 | ||||
| WS-HU | 1 | 1 | ||||
| WS - PP | 1 | |||||
| PP-WS | 1 | 1 | ||||
|
Total Dist - Km |
220 | 368 | 281 | 288 | 351 | 360 |
| Run | 7 | 8 | 9 | |||
| RR - SS | ||||||
| ST - SS | ||||||
| ST - HU | 13 | |||||
| HU -ST | 13 | |||||
| ST -PP | 12 | 15 | ||||
| PP-ST | 12 | 15 | ||||
| HU-WS | 1 | |||||
| WS-HU | 1 | |||||
| WS - PP | 1 | 1 | ||||
| PP-WS | 1 | 1 | ||||
|
Total Dist - Km |
190 | 335 | 235 |
| All 15 trams | 9 diagrammed trams | |
| Average daily scheduled distance | 175 | 292 |
| Total Scheduled distance | 2628 |
| Home | TOP |
Sunday Summary of trips for each run
| Run | 1 | 2 | 3 | 4 | 5 | |
| RR - SS | 1 | 1 | ||||
| ST - SS | ||||||
| ST - HU | 7 | 6 | 6 | 6 | 6 | |
| HU -ST | 6 | 6 | 6 | 6 | 6 | |
| ST -PP | 6 | 6 | 6 | 7 | 6 | |
| PP-ST | 6 | 6 | 6 | 6 | 6 | |
| HU-WS | 1 | 1 | ||||
| WS-HU | 1 | |||||
| WS - PP | 1 | 1 | ||||
| PP-WS | 1 | 1 | 1 | |||
|
Total Dist - Km |
263 | 246 | 255 | 253 | 246 |
| All 15 trams | 5 diagrammed trams | |
| Average daily scheduled distance | 84 | 253 |
| Total Scheduled distance | 1262 |
| Home | TOP |
| All 15 trams | diagrammed trams | |
| Daily Scheduled distance M-F | 14890 | |
| Saturday Scheduled distance | 2628 | |
| Sunday Scheduled distance | 1262 | |
| Totals scheduled distance for the week | 18780 | |
| Average daily scheduled distance | 179 | 254 |
| Home | TOP |