|
NETTrams.net – The unofficial website for NET - Nottingham Express Transit By Stephen Dee |
|
Tram Diagrams For Service 31st Jan 2005 to 27th March 2005 |
|
|
|
These are called run numbers for the trams The excel spreadsheet time tables above have the tram diagrams included in the columns. MF Sat Sun A full summary is listed below for each run as follows for the current timetable: MF Summary Sat Summary Sun Summary Overall summary for the week For the previous time table (Mar 04 to Sep 04) click here and Sep 04 to Jan 05 click here |
Monday to Friday Summary of trips for each run
| Run | 1 | 2 | 3 | 4 | 5 | 6 |
| RR - SS | 1 | 1 | 1 | |||
| ST - SS | 1 | |||||
| ST - HU | 15 | 15 | 15 | 15 | ||
| HU -ST | 16 | 16 | 14 | 15 | ||
| ST -PP | 1 | 19 | 18 | |||
| PP-ST | 18 | 18 | ||||
| HU-WS | 1 | 1 | 1 | |||
| WS-HU | 1 | 1 | ||||
| WS - PP | 1 | |||||
| PP-WS | 1 | 1 | ||||
|
Total Dist - Km |
395 | 392 | 288 | 281 | 368 | 384 |
| Run | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| RR - ST | |||||||
| ST - SS | |||||||
| ST - HU | 10 | 9 | 9 | ||||
| HU -ST | 10 | 9 | 9 | ||||
| ST -PP | 18 | 11 | 11 | 11 | |||
| PP-ST | 18 | 11 | 11 | 11 | |||
| HU-WS | 1 | 1 | 1 | ||||
| WS-HU | 1 | 1 | 1 | ||||
| WS - PP | 1 | 1 | 1 | 1 | |||
| PP-WS | 1 | 1 | 1 | 1 | |||
|
Total Dist - Km |
281 | 262 | 174 | 237 | 174 | 237 | 174 |
| All 15 trams | 13 diagrammed trams | |
| Average daily scheduled distance | 243Km | 280Km |
| Total Scheduled distance | 3647Km |
| Home | TOP |
Saturday Summary of trips for each run
| Run | 1 | 2 | 3 | 4 | 5 | 6 |
| RR - ST | 1 | 1 | 1 | |||
| ST - SS | 1 | |||||
| ST - HU | 16 | 13 | 15 | 13 | ||
| HU -ST | 15 | 14 | 14 | 13 | ||
| ST -PP | 18 | 19 | ||||
| PP-ST | 18 | 18 | ||||
| HU-WS | 1 | 1 | 1 | |||
| WS-HU | 1 | 1 | ||||
| WS - PP | 1 | |||||
| PP-WS | 1 | 1 | ||||
|
Total Dist - Km |
392 | 343 | 281 | 288 | 368 | 335 |
| Run | 7 | 8 | 9 | 10 | 11 | |
| RR - ST | ||||||
| ST - SS | ||||||
| ST - HU | 7 | 7 | ||||
| HU -ST | 7 | 7 | ||||
| ST -PP | 11 | 15 | 8 | |||
| PP-ST | 11 | 15 | 8 | |||
| HU-WS | 1 | 1 | ||||
| WS-HU | 1 | 1 | ||||
| WS - PP | 1 | 1 | 1 | |||
| PP-WS | 1 | 1 | 1 | |||
|
Total Dist - Km |
174 | 188 | 235 | 188 | 129 |
| All 15 trams | 11 diagrammed trams | |
| Average daily scheduled distance | 195 | 266 |
| Total Scheduled distance | 2922 |
| Home | TOP |
Sunday Summary of trips for each run
| Run | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| RR - ST | 1 | 1 | |||||
| ST - SS | 1 | ||||||
| ST - HU | 10 | 10 | 7 | 1 | 8 | ||
| HU -ST | 9 | 10 | 6 | 2 | 9 | ||
| ST -PP | 2 | 8 | 12 | 14 | |||
| PP-ST | 3 | 8 | 11 | 13 | |||
| HU-WS | 1 | 1 | 1 | ||||
| WS-HU | 1 | 1 | 1 | ||||
| WS - PP | 1 | 1 | |||||
| PP-WS | 1 | 1 | 1 | ||||
|
Total Dist - Km |
283 | 262 | 171 | 129 | 223 | 220 | 212 |
| All 15 trams | 7 diagrammed trams | |
| Average daily scheduled distance | 100 | 214 |
| Total Scheduled distance | 1501 |
| Home | TOP |
| All 15 trams | diagrammed trams | |
| Daily Scheduled distance M-F | 18235 | |
| Saturday Scheduled distance | 2922 | |
| Sunday Scheduled distance | 1501 | |
| Totals scheduled distance for the week | 22658 | |
| Average daily scheduled distance | 216 | 267 |
| Home | TOP |