|
NETTrams.net – The unofficial website for NET - Nottingham Express Transit By Stephen Dee |
|
Tram Diagrams For Service from 28th March 2005 |
|
|
|
Tram Diagrams |
These are called run numbers for the trams The excel spreadsheet time tables above have the tram diagrams included in the columns. Click below to view full spreadsheet timetable |
||
| Monday to Friday | Saturday | Sunday | |
|
A full summary is listed below for each run as follows for the current timetable: |
|||
| MF Summary | Sat Summary | Sun Summary | |
| Tram Diagrams for previous Timetables | |||
| Diagram summary 31st January to 28th March 2005 | |||
| Diagram summary 4th September 2004 to 30th January 2005 | |||
| Diagram summary 9th March 2004 to 3rd September 2004 | |||
|
Duty Rosters |
The crew roasters are called Duties. Each duty has a 2 or 3 digit code, and the duty is printed on laminated colour paper. The first digit means the follows and colour of the duty cards are: No first digit, ie two digit only - a Mon to Friday Duty, White duty card 1 - a Saturday Duty, Blue duty card 2 - a Sunday duty, Yellow duty card |
||
|
30 minute service |
5 trams total,
working alternate trips to and from Hucknall and Phoenix Park |
||
| 20 minute service |
7 trams total
required 3 trams working
dedicated Station St - Hucknall turns 2 trams working dedicated
Station St – Phoenix Park turns |
||
| 15 minute service |
9 trams total
required. 5 trams working
dedicated Station St - Hucknall turns 4 trams working
dedicated Station St – Phoenix Park turns |
||
| 12 minute service |
11 trams total in the current timetable 6 trams working dedicated Station Street - Hucknall turns 5 Trams working dedicated Station Street - Phoenix Park turns. 4 trams are spare.
The original timetable up to
5th September 2004 had 12 trams total,
working alternate trips to and from Hucknall and Phoenix Park. Ie 3 trams are spare for repairs etc |
||
| 10 minute service |
13 trams total in the current timetable 7 trams working dedicated Station Street - Hucknall turns 6 Trams working dedicated Station Street - Phoenix Park turns. 2 trams are spare. |
||
| Run | 7 | 8 | 9 | 10A | 10B | 10 | 11 | 12 | 13 |
| RR - ST | 1 | 1 | |||||||
| ST - SS | 1 | 1 | |||||||
| ST - HU | 12 | 6 | 12 | 1 | 1 | 3 | 1 | 8 | |
| HU -ST | 11 | 7 | 11 | 2 | 2 | 2 | 2 | 7 | |
| ST -PP | 3 | 4 | 2 | 4 | 4 | 7 | 9 | 1 | |
| PP-ST | 4 | 3 | 3 | 3 | 3 | 8 | 8 | 2 | |
| HU-WS | 1 | 1 | 1 | 1 | |||||
| WS-HU | 1 | 1 | 1 | 1 | |||||
| WS - PP | 1 | 1 | 1 | 1 | |||||
| PP-WS | 1 | 1 | 1 | 1 | |||||
|
Total Dist - Km |
347 | 224 | 332 | 49 | 60 | 109 | 187 | 178 | 219 |
| All 15 trams | 13 diagrammed trams | |
| Average daily scheduled distance | 226Km | 261Km |
| Total Scheduled distance | 3397Km |
| Home | TOP |
Saturday Summary of trips for each run
| Run | 1 | 2 | 3 | 4 | 5 | 6 |
| RR - ST | 1 | 1 | 1 | |||
| ST - SS | 1 | |||||
| ST - HU | 16 | 13 | 15 | 13 | ||
| HU -ST | 15 | 14 | 14 | 13 | ||
| ST -PP | 18 | 19 | ||||
| PP-ST | 18 | 18 | ||||
| HU-WS | 1 | 1 | 1 | |||
| WS-HU | 1 | 1 | ||||
| WS - PP | 1 | |||||
| PP-WS | 1 | 1 | ||||
|
Total Dist - Km |
392 | 343 | 281 | 288 | 368 | 335 |
| Run | 7 | 8 | 9 | 10 | 11 | |
| RR - ST | ||||||
| ST - SS | ||||||
| ST - HU | 7 | 7 | ||||
| HU -ST | 7 | 7 | ||||
| ST -PP | 11 | 15 | 8 | |||
| PP-ST | 11 | 15 | 8 | |||
| HU-WS | 1 | 1 | ||||
| WS-HU | 1 | 1 | ||||
| WS - PP | 1 | 1 | 1 | |||
| PP-WS | 1 | 1 | 1 | |||
|
Total Dist - Km |
174 | 188 | 235 | 188 | 129 |
| All 15 trams | 11 diagrammed trams | |
| Average daily scheduled distance | 195 | 266 |
| Total Scheduled distance | 2922 |
| Home | TOP |
Sunday Summary of trips for each run
| Run | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| RR - ST | 1 | 1 | |||||
| ST - SS | 1 | ||||||
| ST - HU | 10 | 10 | 7 | 1 | 8 | ||
| HU -ST | 9 | 10 | 6 | 2 | 9 | ||
| ST -PP | 2 | 8 | 12 | 14 | |||
| PP-ST | 3 | 8 | 11 | 13 | |||
| HU-WS | 1 | 1 | 1 | ||||
| WS-HU | 1 | 1 | 1 | ||||
| WS - PP | 1 | 1 | |||||
| PP-WS | 1 | 1 | 1 | ||||
|
Total Dist - Km |
283 | 262 | 171 | 129 | 223 | 220 | 212 |
| All 15 trams | 7 diagrammed trams | |
| Average daily scheduled distance | 100 | 214 |
| Total Scheduled distance | 1501 |
| Home | TOP |
| All 15 trams | diagrammed trams | |
| Daily Scheduled distance M-F | 16985 | |
| Saturday Scheduled distance | 2922 | |
| Sunday Scheduled distance | 1501 | |
| Totals scheduled distance for the week | 21408Km | |
| Average daily scheduled distance | 204Km | 235Km |
| Home | TOP |
Page update 3rd April 2005